| 字体家族: | Meche Pro |
| 字体风格: | |
| 字体版本: | Version 1.000 | web-TT |
| 书体类型: | |
| 字符数: | 565 |
| 字形数: | 637 |
| 字重: | |
| 字宽: | |
| 文字: | |
| 区块: | |
| 来源类型: | |
| 文件格式: | |
| 发表时间: | 2021-08-16 15:34:40 |
| 字体嵌入许可: |
Meche Pro Bold Version 1.000 | web-TT字体(字体家族名称:Meche Pro;字体风格样式名称:Bold),共有565个字符。字符分布范围:
| 区块 | 百分比 | 总码位数 | 总字符数 | |
|---|---|---|---|---|
| 基本拉丁文 | 75% | 128 | 96 | |
| 拉丁文-1补充 | 71.88% | 128 | 92 | |
| 拉丁文扩充-A | 100% | 128 | 128 | |
| 拉丁文扩充-B | 23.56% | 208 | 49 | |
| 国际音标扩展 | 1.04% | 96 | 1 | |
| 空白修饰字母 | 10% | 80 | 8 | |
| 组合音标附加符号 | 1.79% | 112 | 2 | |
| 希腊文和科普特文 | 2.08% | 144 | 3 | |
| 西里尔文 | 36.72% | 256 | 94 | |
| 泰文 | 0.78% | 128 | 1 | |
| 拉丁文扩充增补 | 18.75% | 256 | 48 | |
| 一般标点符号 | 17.86% | 112 | 20 | |
| 货币符号 | 14.58% | 48 | 7 | |
| 似字母符号 | 2.5% | 80 | 2 | |
| 箭头符号 | 5.36% | 112 | 6 | |
| 数学运算符号 | 1.56% | 256 | 4 | |
| 几何形状 | 4.17% | 96 | 4 | |
| 合计: | 23.86% | 2368 | 565 |
- ·Meche Pro Thin Stencil
- ·Meche Pro Thin
- ·Meche Pro Regular Stencil
- ·Meche Pro Regular
- ·Meche Pro Medium Stencil
- ·Meche Pro Medium
- ·Meche Pro Light Stencil
- ·Meche Pro Light
- ·Meche Pro Bold Stencil
- ·Meche Pro Bold
- ·Meche Pro Black Stencil
- ·Meche Pro Black
- ·Meche Pro Thin
- ·Meche Pro Regular
- ·Meche Pro Medium
- ·Meche Pro Light
- ·Meche Pro Bold
- ·Meche Pro Black
- ·Meche Pro Thin Stencil
- ·Meche Pro Medium Stencil
- ·Meche Pro Bold Stencil Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Meche Pro Bold Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Meche Pro Bold Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Meche Pro Bold Stencil Version 1.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Meche Pro Bold Stencil Version 1.000 | web-OT
- ·Meche Pro Bold Version 1.000 | web-OT
- ·Meche Pro Bold Stencil Version 1.000 | web-TT
- ·Meche Pro Bold Version 1.000 | web-TT



闽公网安备35010202000240号